Tarun Karthick
Sri Vijaya Puram, 08 February 2025
Horticulture has emerged as a key sector in driving agricultural growth and boosting the economy. To ensure the holistic development of horticulture, the Mission for Integrated Development of Horticulture (MIDH), a Centrally Sponsored Scheme, is being implemented in the Andaman and Nicobar Islands by the High Value Agriculture Development Agency (HVADA) in collaboration with the Department of Agriculture.
Under the National Horticulture Mission (NHM) and Coconut Development Board (CDB) schemes, financial assistance is provided for various activities, including the expansion of crops such as fruits, spices, flowers, and hybrid vegetables. The schemes also offer support for components like beekeeping and horticulture mechanization. Farmers can avail subsidies for the rejuvenation and replanting of coconut gardens under CDB schemes.
The subsidy pattern is as follows:
Sl.No | Components | Pattern of Assistance |
I. | National Horticulture Mission Schemes | |
A. | Establishment of New Garden- (Fruits) for a maximum of 4 ha per beneficiary) | |
i. | Non- Perennial Fruits Banana sucker & Pineapple sucker | @ 50% of the cost limited to Rs 43,750/ha in 2 installments (75:25). |
ii. | Non- Perennial Fruits T.C.Banana | @ 50% of the cost limited to Rs 62,500/ha in 2 installments (75:25). |
iii. | Non- Perennial Fruits Papaya | @ 50% of the cost limited to Rs 30,000/ha in 2 installments (75:25). |
B. | Establishment of New Garden -( Flowers) for maximum of 2 Ha per beneficiary | |
i. | Loose Flowers | Assistance @ 50% of the cost limited to Rs.20000/- per ha. |
C. | Establishment of New Garden ( Spices) for a maximum of 4 Ha per beneficiary | |
i. | Perennial Spices (Black Pepper, Clove, Cinnamon, Nutmeg) | Assistance @ 50% of the cost limited to Rs 25,000/ha |
ii. | Rhizomatous Spices Ginger & Turmeric | Assistance @ 50% of the cost limited to Rs 15,000/ha |
D. | Vegetable Hybrid for maximum of 2 Ha per beneficiary | Assistance @ 50% of the cost limited to Rs 25,000/ha |
E. | Pollination Support through Bee Keeping | |
i. | Honey Bee Colony | 40% of the cost limited to Rs.800/- per colony of 8 frames limited to 50 colonies per beneficiary. |
ii. | Hives | 40% of the cost limited to Rs. 800/- per hive limited to 50 hives per beneficiary. |
iii. | Equipments | 40% of the cost limited to Rs 8000/- per set, for 01 set per beneficiary. |
F. | Horticulture Mechanization | |
i. | Power Tiller (above 8HP) | 40% of the cost limited to Rs 60,000/set, limited to 1 set per beneficiary. |
ii. | Land Development | 40% of the cost limited to Rs.12,000/set, limited to 1 set per beneficiary. |
iii. | Plant protection equipments (Power operated Knapsack sprayer) | 40% of the cost limited to Rs.2500/set, limited to 1 set per beneficiary. |
II. | Coconut Development Board Projects | |
A. | Replanting & Rejuvenation of Coconut garden | |
i. | Cutting & removal of all old, senile, unproductive and disease advanced palms | Subsidy @ Rs. 1000/- per palm subject to a maximum of Rs. 32000/ha. |
ii. | Replanting | Subsidy @ Rs. 40/- per palm subject to a maximum of Rs. 4000/ha |
iii. | Rejuvenation of the existing coconut palms by Integrated Management | Subsidy @ Rs. 17,500/ha, provided in two annual installments |
In this context, HVADA will hold its next Technical Committee Meeting in the last week of February 2025 to sanction subsidies under NHM and CDB schemes. Beneficiaries and farmers implementing projects under these schemes are advised to submit their applications at the nearest Agriculture Sub-Depot or Zonal Office by February 15, 2025, to avail subsidies for the current financial year.
The Department of Agriculture has urged farmers across the Andaman and Nicobar Islands to take full advantage of the MIDH scheme. They can seek guidance and submit their applications by contacting their respective zonal officers or extension staff for assistance.