Monthly Disclosure of Information by Publishers in Appendix 1
Appendix-1 November 2025
Appendix I
Disclosure of Grievance Details by the Publishers
(by 10th of every month)
Compliance report for the month of November 2025
| Sl. No. | Grievances and actions taken | Number |
| 1 | Grievances pending at the beginning of the month | 0 |
| 2 | Grievances received during the month | 0 |
| 3 | Grievances disposed out of (1) above | 0 |
| 4 | Grievances disposed out of (2) above | 0 |
| 5 | Grievances pending at the end of the month (1+2-3-4) | 0 |
| 6 | Classification of grievances disposed | |
| 6(a) | Grievances not related to Code of Ethics | 0 |
| 6(b) | Grievances related to Code of Ethics: | 0 |
| (i) Agreed to by the publisher and action taken | 0 | |
| (ii) Not agreed to by the publisher | 0 | |
| (iii) Any other action taken | 0 | |
| 7 | Orders, directions and advisories received from Central Government | |
| 7(a) | Number of Orders, directions and advisories received | 0 |
| 7(b) | Orders, directions and advisories complied to | 0 |
Appendix-1 October 2025
Appendix I
Disclosure of Grievance Details by the Publishers
(by 10th of every month)
Compliance report for the month of October 2025
| Sl. No. | Grievances and actions taken | Number |
| 1 | Grievances pending at the beginning of the month | 0 |
| 2 | Grievances received during the month | 1 |
| 3 | Grievances disposed out of (1) above | 0 |
| 4 | Grievances disposed out of (2) above | 1 |
| 5 | Grievances pending at the end of the month (1+2-3-4) | 0 |
| 6 | Classification of grievances disposed | |
| 6(a) | Grievances not related to Code of Ethics | 0 |
| 6(b) | Grievances related to Code of Ethics: | 0 |
| (i) Agreed to by the publisher and action taken | 1 | |
| (ii) Not agreed to by the publisher | 0 | |
| (iii) Any other action taken | 0 | |
| 7 | Orders, directions and advisories received from Central Government | |
| 7(a) | Number of Orders, directions and advisories received | 0 |
| 7(b) | Orders, directions and advisories complied to | 0 |
Appendix-1 September 2025
Appendix I
Disclosure of Grievance Details by the Publishers
(by 10th of every month)
Compliance report for the month of September 2025
| Sl. No. | Grievances and actions taken | Number |
| 1 | Grievances pending at the beginning of the month | 0 |
| 2 | Grievances received during the month | 0 |
| 3 | Grievances disposed out of (1) above | 0 |
| 4 | Grievances disposed out of (2) above | 0 |
| 5 | Grievances pending at the end of the month (1+2-3-4) | 0 |
| 6 | Classification of grievances disposed | |
| 6(a) | Grievances not related to Code of Ethics | 0 |
| 6(b) | Grievances related to Code of Ethics: | 0 |
| (i) Agreed to by the publisher and action taken | 0 | |
| (ii) Not agreed to by the publisher | 0 | |
| (iii) Any other action taken | 0 | |
| 7 | Orders, directions and advisories received from Central Government | |
| 7(a) | Number of Orders, directions and advisories received | 0 |
| 7(b) | Orders, directions and advisories complied to | 0 |
Appendix-1 August 2025
Appendix I
Disclosure of Grievance Details by the Publishers
(by 10th of every month)
Compliance report for the month of August 2025
| Sl. No. | Grievances and actions taken | Number |
| 1 | Grievances pending at the beginning of the month | 0 |
| 2 | Grievances received during the month | 0 |
| 3 | Grievances disposed out of (1) above | 0 |
| 4 | Grievances disposed out of (2) above | 0 |
| 5 | Grievances pending at the end of the month (1+2-3-4) | 0 |
| 6 | Classification of grievances disposed | |
| 6(a) | Grievances not related to Code of Ethics | 0 |
| 6(b) | Grievances related to Code of Ethics: | 0 |
| (i) Agreed to by the publisher and action taken | 0 | |
| (ii) Not agreed to by the publisher | 0 | |
| (iii) Any other action taken | 0 | |
| 7 | Orders, directions and advisories received from Central Government | |
| 7(a) | Number of Orders, directions and advisories received | 0 |
| 7(b) | Orders, directions and advisories complied to | 0 |
Appendix-1 July 2025
Appendix I
Disclosure of Grievance Details by the Publishers
(by 10th of every month)
Compliance report for the month of July 2025
| Sl. No. | Grievances and actions taken | Number |
| 1 | Grievances pending at the beginning of the month | 0 |
| 2 | Grievances received during the month | 0 |
| 3 | Grievances disposed out of (1) above | 0 |
| 4 | Grievances disposed out of (2) above | 0 |
| 5 | Grievances pending at the end of the month (1+2-3-4) | 0 |
| 6 | Classification of grievances disposed | |
| 6(a) | Grievances not related to Code of Ethics | 0 |
| 6(b) | Grievances related to Code of Ethics: | 0 |
| (i) Agreed to by the publisher and action taken | 0 | |
| (ii) Not agreed to by the publisher | 0 | |
| (iii) Any other action taken | 0 | |
| 7 | Orders, directions and advisories received from Central Government | |
| 7(a) | Number of Orders, directions and advisories received | 0 |
| 7(b) | Orders, directions and advisories complied to | 0 |
Appendix-1 June 2025
Appendix I
Disclosure of Grievance Details by the Publishers
(by 10th of every month)
Compliance report for the month of June 2025
| Sl. No. | Grievances and actions taken | Number |
| 1 | Grievances pending at the beginning of the month | 0 |
| 2 | Grievances received during the month | 0 |
| 3 | Grievances disposed out of (1) above | 0 |
| 4 | Grievances disposed out of (2) above | 0 |
| 5 | Grievances pending at the end of the month (1+2-3-4) | 0 |
| 6 | Classification of grievances disposed | |
| 6(a) | Grievances not related to Code of Ethics | 0 |
| 6(b) | Grievances related to Code of Ethics: | 0 |
| (i) Agreed to by the publisher and action taken | 0 | |
| (ii) Not agreed to by the publisher | 0 | |
| (iii) Any other action taken | 0 | |
| 7 | Orders, directions and advisories received from Central Government | |
| 7(a) | Number of Orders, directions and advisories received | 0 |
| 7(b) | Orders, directions and advisories complied to | 0 |
Appendix-1 May 2025
Appendix I
Disclosure of Grievance Details by the Publishers
(by 10th of every month)
Compliance report for the month of May 2025
| Sl. No. | Grievances and actions taken | Number |
| 1 | Grievances pending at the beginning of the month | 0 |
| 2 | Grievances received during the month | 0 |
| 3 | Grievances disposed out of (1) above | 0 |
| 4 | Grievances disposed out of (2) above | 0 |
| 5 | Grievances pending at the end of the month (1+2-3-4) | 0 |
| 6 | Classification of grievances disposed | |
| 6(a) | Grievances not related to Code of Ethics | 0 |
| 6(b) | Grievances related to Code of Ethics: | 0 |
| (i) Agreed to by the publisher and action taken | 0 | |
| (ii) Not agreed to by the publisher | 0 | |
| (iii) Any other action taken | 0 | |
| 7 | Orders, directions and advisories received from Central Government | |
| 7(a) | Number of Orders, directions and advisories received | 0 |
| 7(b) | Orders, directions and advisories complied to | 0 |
Appendix-1 April 2025
Appendix I
Disclosure of Grievance Details by the Publishers
(by 10th of every month)
Compliance report for the month of April 2025
| Sl. No. | Grievances and actions taken | Number |
| 1 | Grievances pending at the beginning of the month | 0 |
| 2 | Grievances received during the month | 0 |
| 3 | Grievances disposed out of (1) above | 0 |
| 4 | Grievances disposed out of (2) above | 0 |
| 5 | Grievances pending at the end of the month (1+2-3-4) | 0 |
| 6 | Classification of grievances disposed | |
| 6(a) | Grievances not related to Code of Ethics | 0 |
| 6(b) | Grievances related to Code of Ethics: | 0 |
| (i) Agreed to by the publisher and action taken | 0 | |
| (ii) Not agreed to by the publisher | 0 | |
| (iii) Any other action taken | 0 | |
| 7 | Orders, directions and advisories received from Central Government | |
| 7(a) | Number of Orders, directions and advisories received | 0 |
| 7(b) | Orders, directions and advisories complied to | 0 |
Appendix-1 March 2025
Appendix I
Disclosure of Grievance Details by the Publishers
(by 10th of every month)
Compliance report for the month of March 2025
| Sl. No. | Grievances and actions taken | Number |
| 1 | Grievances pending at the beginning of the month | 0 |
| 2 | Grievances received during the month | 0 |
| 3 | Grievances disposed out of (1) above | 0 |
| 4 | Grievances disposed out of (2) above | 0 |
| 5 | Grievances pending at the end of the month (1+2-3-4) | 0 |
| 6 | Classification of grievances disposed | |
| 6(a) | Grievances not related to Code of Ethics | 0 |
| 6(b) | Grievances related to Code of Ethics: | 0 |
| (i) Agreed to by the publisher and action taken | 0 | |
| (ii) Not agreed to by the publisher | 0 | |
| (iii) Any other action taken | 0 | |
| 7 | Orders, directions and advisories received from Central Government | |
| 7(a) | Number of Orders, directions and advisories received | 0 |
| 7(b) | Orders, directions and advisories complied to | 0 |
Appendix-1 February 2025
Appendix I
Disclosure of Grievance Details by the Publishers
(by 10th of every month)
Compliance report for the month of February 2025
| Sl. No. | Grievances and actions taken | Number |
| 1 | Grievances pending at the beginning of the month | 0 |
| 2 | Grievances received during the month | 0 |
| 3 | Grievances disposed out of (1) above | 0 |
| 4 | Grievances disposed out of (2) above | 0 |
| 5 | Grievances pending at the end of the month (1+2-3-4) | 0 |
| 6 | Classification of grievances disposed | |
| 6(a) | Grievances not related to Code of Ethics | 0 |
| 6(b) | Grievances related to Code of Ethics: | 0 |
| (i) Agreed to by the publisher and action taken | 0 | |
| (ii) Not agreed to by the publisher | 0 | |
| (iii) Any other action taken | 0 | |
| 7 | Orders, directions and advisories received from Central Government | |
| 7(a) | Number of Orders, directions and advisories received | 0 |
| 7(b) | Orders, directions and advisories complied to | 0 |
Appendix-1 January 2025
Appendix I
Disclosure of Grievance Details by the Publishers
(by 10th of every month)
Compliance report for the month of January 2025
| Sl. No. | Grievances and actions taken | Number |
| 1 | Grievances pending at the beginning of the month | 0 |
| 2 | Grievances received during the month | 0 |
| 3 | Grievances disposed out of (1) above | 0 |
| 4 | Grievances disposed out of (2) above | 0 |
| 5 | Grievances pending at the end of the month (1+2-3-4) | 0 |
| 6 | Classification of grievances disposed | |
| 6(a) | Grievances not related to Code of Ethics | 0 |
| 6(b) | Grievances related to Code of Ethics: | 0 |
| (i) Agreed to by the publisher and action taken | 0 | |
| (ii) Not agreed to by the publisher | 0 | |
| (iii) Any other action taken | 0 | |
| 7 | Orders, directions and advisories received from Central Government | |
| 7(a) | Number of Orders, directions and advisories received | 0 |
| 7(b) | Orders, directions and advisories complied to | 0 |
Appendix-1 December 2024
Appendix I
Disclosure of Grievance Details by the Publishers
(by 10th of every month)
Compliance report for the month of December 2024
| Sl. No. | Grievances and actions taken | Number |
| 1 | Grievances pending at the beginning of the month | 0 |
| 2 | Grievances received during the month | 0 |
| 3 | Grievances disposed out of (1) above | 0 |
| 4 | Grievances disposed out of (2) above | 0 |
| 5 | Grievances pending at the end of the month (1+2-3-4) | 0 |
| 6 | Classification of grievances disposed | |
| 6(a) | Grievances not related to Code of Ethics | 0 |
| 6(b) | Grievances related to Code of Ethics: | 0 |
| (i) Agreed to by the publisher and action taken | 0 | |
| (ii) Not agreed to by the publisher | 0 | |
| (iii) Any other action taken | 0 | |
| 7 | Orders, directions and advisories received from Central Government | |
| 7(a) | Number of Orders, directions and advisories received | 0 |
| 7(b) | Orders, directions and advisories complied to | 0 |
Appendix-1 November 2024
Appendix I
Disclosure of Grievance Details by the Publishers
(by 10th of every month)
Compliance report for the month of November 2024
| Sl. No. | Grievances and actions taken | Number |
| 1 | Grievances pending at the beginning of the month | 0 |
| 2 | Grievances received during the month | 0 |
| 3 | Grievances disposed out of (1) above | 0 |
| 4 | Grievances disposed out of (2) above | 0 |
| 5 | Grievances pending at the end of the month (1+2-3-4) | 0 |
| 6 | Classification of grievances disposed | |
| 6(a) | Grievances not related to Code of Ethics | 0 |
| 6(b) | Grievances related to Code of Ethics: | 0 |
| (i) Agreed to by the publisher and action taken | 0 | |
| (ii) Not agreed to by the publisher | 0 | |
| (iii) Any other action taken | 0 | |
| 7 | Orders, directions and advisories received from Central Government | |
| 7(a) | Number of Orders, directions and advisories received | 0 |
| 7(b) | Orders, directions and advisories complied to | 0 |
Appendix-1 October 2024
Appendix-1 September 2024
Appendix-1 August 2024
Appendix-1 July 2024
Appendix-1 June 2024
Appendix-1 May 2024
Appendix-1 April 2024
Appendix-1 March 2024
Appendix-1 February 2024
Appendix-1 January 2024
Appendix-1 December 2023
Appendix 1 – November 2023
Appendix 1 – October 2023
Appendix 1 – September 2023
Appendix 1 – August 2023
Appendix 1 – July 2023
Appendix 1 – June 2023
Appendix 1 – May 2023
Appendix 1 – April 2023
Appendix 1 – March 2023
Appendix 1 – February 2023
Appendix 1 – January 2023
Appendix 1 – December 2022
Appendix 1 – November 2022
Appendix 1 – October 2022
Appendix 1 – September 2022
Appendix 1 – August 2022
Appendix 1 – July 2022
Appendix 1 – June 2022
Appendix 1 – May 2022
Appendix 1 – April 2022
Appendix 1 – March 2022
Appendix-1 – February 2022
Appendix 1 – January 2022
Appendix 1 – December 2021
Appendix 1 – November 2021
Appendix 1 – October 2021
Appendix 1 – September 2021
