Sri Vijaya Puram | March 29, 2026
In a significant milestone under the TB Mukt Panchayat initiative of the National Tuberculosis Elimination Programme (NTEP), a total of 38 Gram Panchayats and 18 Tribal Villages in the Andaman and Nicobar Islands have been declared “TB Mukt” for the year 2025.
Among the Gram Panchayats, 14 are from South Andaman district, 22 from North and Middle Andaman district, and 2 from Nicobar district. Additionally, 18 Tribal Villages from Nicobar district have also achieved the TB Mukt status, marking a notable success in grassroots-level public health efforts.
The certifications were awarded on the occasion of World TB Day 2026 by the respective Deputy Commissioners of the districts, recognising the exemplary performance of local bodies in tuberculosis elimination.
The declaration of TB Mukt status is based on the achievement of key indicators under the TB Mukt Panchayat framework. These include a high presumptive TB examination rate of at least 30 per 1,000 population annually, a low TB notification rate of not more than 1 per 1,000 population, and a treatment success rate exceeding 85 percent. Other criteria include at least 60 percent drug susceptibility testing coverage among notified cases, 100 percent coverage under the Ni-kshay Poshan Yojana, and full nutritional support to TB patients under the Pradhan Mantri TB Mukt Bharat Abhiyaan.
According to the State TB Unit, this accomplishment reflects strong implementation at the field level, supported by early diagnosis, effective treatment adherence, and robust patient support systems. The role of sustained community participation and convergence with Panchayati Raj Institutions has been instrumental in achieving these outcomes.
It was further stated that efforts will continue to focus on strengthening active case finding, ensuring universal access to diagnostics and treatment, and expanding TB Mukt certification to more Panchayats and villages across the Islands.
| TB Mukt Gram Panchayats | ||||
| District | Block | Gram Panchayat | ||
| South Andaman | Prothrapur | Beodnabad | ||
| South Andaman | Ferrargunj | Shoal Bay | ||
| South Andaman | Ferrargunj | Wimberlygunj | ||
| South Andaman | Ferrargunj | Stewartgunj | ||
| South Andaman | Ferrargunj | Ferrargunj | ||
| South Andaman | Ferrargunj | Tushnabad | ||
| South Andaman | Ferrargunj | Mithakhari | ||
| South Andaman | Ferrargunj | Chouldhari | ||
| South Andaman | Ferrargunj | Guptapara | ||
| South Andaman | Ferrargunj | Bambooflat II | ||
| South Andaman | Ferrargunj | Collinpur | ||
| South Andaman | Little Andaman | Netaji Nagar | ||
| South Andaman | Little Andaman | Rabindra Nagar | ||
| South Andaman | Little Andaman | Vivekanandapur | ||
| North & Middle Andaman | Diglipur | Laxmipur | ||
| North & Middle Andaman | Diglipur | Kerlapuram | ||
| North & Middle Andaman | Diglipur | Shibpur | ||
| North & Middle Andaman | Diglipur | Gandhinagar | ||
| North & Middle Andaman | Diglipur | Kishorinagar | ||
| North & Middle Andaman | Diglipur | Paschimsagar | ||
| North & Middle Andaman | Diglipur | Nabagram | ||
| North & Middle Andaman | Diglipur | Kalighat | ||
| North & Middle Andaman | Mayabunder | Mayabunder | ||
| North & Middle Andaman | Mayabunder | Pokadera | ||
| North & Middle Andaman | Mayabunder | Pahalgaon | ||
| North & Middle Andaman | Mayabunder | Chainpur | ||
| North & Middle Andaman | Mayabunder | Basantipur | ||
| North & Middle Andaman | Rangat | Nimbutala | ||
| North & Middle Andaman | Rangat | Parnashala | ||
| North & Middle Andaman | Rangat | Dasarathpur | ||
| North & Middle Andaman | Rangat | Sabari | ||
| North & Middle Andaman | Rangat | Bakultala | ||
| North & Middle Andaman | Rangat | Kaushalya Nagar | ||
| North & Middle Andaman | Rangat | Kadamtala | ||
| North & Middle Andaman | Rangat | Long Island | ||
| North & Middle Andaman | Rangat | Nilambur | ||
| Nicobar | Great Nicobar | Laxmi Nagar | ||
| Nicobar | Great Nicobar | Govind Nagar | ||
| B. TB Mukt Tribal Villages (Nicobar District) | ||||
| District | Block | Tribal Village | ||
| Nicobar | Car Nicobar | Tamaloo | ||
| Nicobar | Car Nicobar | Tee Top | ||
| Nicobar | Nancowry | Kamorta | ||
| Nicobar | Nancowry | Daring | ||
| Nicobar | Nancowry | Vikas Nagar | ||
| Nicobar | Nancowry | Chota Enaka | ||
| Nicobar | Nancowry | Japan Tikri | ||
| Nicobar | Nancowry | Upper Katchal | ||
| Nicobar | Nancowry | E-wall | ||
| Nicobar | Nancowry | Raihe-on | ||
| Nicobar | Nancowry | Kuitasuk | ||
| Nicobar | Nancowry | Changamong | ||
| Nicobar | Nancowry | Alheat | ||
| Nicobar | Nancowry | Tahila | ||
| Nicobar | Nancowry | Kalasi | ||
| Nicobar | Nancowry | Minyuk | ||
| Nicobar | Nancowry | Luxi | ||
| Nicobar | Nancowry | Alurong | ||
