Rohit Kumar
Sri Vijaya Puram, 07 February 2025
The Electricity Department of Andaman and Nicobar Administration has informed that rotational power cuts will be carried out in Sri Vijaya Puram and South Andaman areas starting February 6, 2025, between 5:00 PM and 11:00 PM. The power supply disruption is due to a shortage of 5 MW following a fire accident.
The incident occurred at 8:00 AM on February 6, 2025, when a fire broke out in the power-drawn cable of the 33 KV incomer of M/s Sudhir Ready Genset Consortium Pvt. Ltd. (5 MW Hiring Power Plant), causing significant damage to the cable.
A detailed schedule of the affected areas and timings for the power cuts is as follows:
Time | Area affected |
1700 hrs. to 1745 hrs. | Shadipur, South Point, Mazaar Pahad, Machi Line, RGT Road, Govt. Press, JNRM College, BSNL Telephone Exchange, Prem Nagar, Goalghar, Carmel School area, KV-I area & Murdakhari area, Part of Dollygunj, part of Pahargaon, ICMR Colony area, part of School Line and Water Treatment Plant area at Lamba Line. |
1745 hrs. to 1830 hrs. | Sippighat, Teylarabad, Bimblitan, Manjeri, Guptapara, Manglutan, Wandoor, Chouldari, Tushnabad, Port Mout, Tirur, Templemyo, Ograbraj, AKT Miniplex, Bird Line, Mahaveer Nagar, Kamaraj Nagar, Beodnabad, Rangachang, Burmanallah & Chidiyatapu, Part of Sippighat, Chouldari, Lal Pahar, Tsunami Shelter, Mithakhari, Namunaghar, Dundus Point and HathiTappu. |
1830 hrs. to 1915 hrs. | Bambooflat to Wimberlygunj, Agency House, Garacharama complete, 5 MW Solar Power Plant area, STS Workshop, BSNL Bhawan, Model School Area, Fire Brigade, ANIIDCO Bhawan area, Girls School, CCS Aberdeen Bazaar area, Supply Line complete, Netaji Stadium area, Electricity Bazaar site office, Jama Masjid, Netaji Club and part of Gurudwara Lane. |
1915 hrs. to 2000 hrs. | Mathura, Bridavan, Ferargunj to Jirkatang, Stewartgunj, Kanyapuram, Wimberlygunj to Shoal Bay, Light House, Phoenix Bay, Fisheries Jetty area, Anarkali, Delanipur, Quarry Hill, Phongy Kyaung, Foreshore Road, Megapode, Teal House, Horticulture Road, Haddo, Haddo Wharf, Foreshore Road and upto Civil Aviation Delanipur and Hope Town. |
2000 hrs. to 2045 hrs. | Part of Garacharama, Dollygunj, Attam Pahar, Old Pahargaon, ICMR Colony area, part of Minnie Bay, Bhatubasti complete, Laxmi Motor Area, Pathergudda, Satellite Colony & New Pahargaon, CIARI, Ayyanar Temple, Calicut, New Bimblitan, part of Teylarabad & Macca Pahad. |
2045 hrs. to 2130 hrs. | Garacharama Sub Station, Japan Nallah, Austinabad, Prothrapur, Corbyn’s Cove, Brichgunj, Brookshabad, part of Chakkargaon, Rajasthan Mandir, ALHW Colony, Hawaghar Jn., Dudh Line, Nayagaon, Bargat Line, GPRA Colony & Corbyn’s Junction, Part of Gurudwara Line, Bengali Club, Biggi Line, Anthropological Museum, Middle Point, Link Road, VIP Road, Police Line and part of Junglighat. |
2130 hrs. to 2215 hrs. | Part of Junglighat, Vijay Baugh, Dairy Farm complete, Dairy Farm Junction, CPWD Complex, Lamba Line, Ranchi Tekery, School Line complete, part of Minnie Bay, Marine Hill, Dugnabad complete, Round Basti & Netaji Club area. |
2215 hrs. to 2300 hrs. | Buniyadabad, AIR, DDK Colony, part of Delanipur, part of Prem Nagar, Coast Guard Enclave, Coast Guard HQ, Coast Guard Jetty, Panipath Road & Fortress Head Quarter, Shristy Nagar, Atlanta Point, Cellular Jail, G.B Pant and Police HQ, Marina Park & Aberdeen Bazaar site office area, Mohanpura, Babu Line, Aberdeen Bazaar from Ratnam Market to Taxi Stand, Aberdeen Thana & part of Gurudwara Line. |
The Electricity Department has urged all consumers and residents to conserve electricity and regulate their consumption during this period. For more information, consumers can visit the department’s official website at https://vidyut.andaman.gov.in.Consumers facing power supply issues may register complaints through the department’s toll-free number 1800-345-1111.