Sri Vijaya Puram | February 23, 2026
The Chief Electoral Officer (CEO), Andaman and Nicobar Islands, released the Final Electoral Roll on February 21, 2026, following the completion of the Special Intensive Revision (SIR), fixing the total electorate of the Union Territory at 2,58,040.
As per the post-SIR figures, South Andaman accounts for 62.39% of the total electors in the Islands. The district has 1,60,988 electors, comprising 80,419 male electors, 80,566 female electors, and 3 third gender electors. Female electors marginally outnumber male electors in the district.
North & Middle Andaman represents 28.86% of the total electorate, with 74,475 electors in the final roll. Of these, 38,636 are male and 35,839 are female electors. No third gender elector has been recorded in the district.
Nicobar district accounts for 8.75% of the total electorate, with 22,577 electors, including 11,360 male and 11,217 female electors. Similar to North & Middle Andaman, no third gender elector has been registered in Nicobar in the updated roll.
Out of the 2,58,040 electors in the final roll, 4,070 electors belong to the 18–19 years age group. The roll also includes 2,252 electors marked as Persons with Disabilities (PwD) and 679 elderly electors aged 85 years and above.
With the publication of the Final Electoral Roll–2026, the elector strength across the Andaman and Nicobar Islands now stands officially revised and validated post-SIR.
District-Wise Data
| District | Male | Female | Third Gender | Total |
| North & Middle Andaman | 38,636 | 35,839 | 0 | 74,475 |
| South Andaman | 80,419 | 80,566 | 3 | 1,60,988 |
| Nicobar | 11,360 | 11,217 | 0 | 22,577 |
Tehsil-Wise Data
| Name of the District | Tehsil | Electors as per Final Roll (As on 21/02/2026 as qualifying date | |||
| Male | Female | TG | Total | ||
| North & Middle Andaman | Diglipur | 17,085 | 15,352 | 0 | 32,437 |
| Mayabunder | 9,557 | 8,954 | 0 | 18,511 | |
| Rangat | 11,994 | 11,533 | 0 | 23,527 | |
| Sub-Total | 38,636 | 35,839 | 0 | 74,475 | |
| South Andaman | Sri Vijaya Puram | 52,070 | 52,452 | 1 | 1,04,523 |
| Ferrargunj | 22,023 | 22,148 | 2 | 44,173 | |
| Little Andaman | 6,326 | 5,966 | 0 | 12,292 | |
| Sub-Total | 80,419 | 80,566 | 3 | 1,60,988 | |
| Nicobar | Car Nicobar | 5,768 | 5,952 | 0 | 11,720 |
| Nancowrie | 3,144 | 3,033 | 0 | 6,177 | |
| Campbell Bay | 2,448 | 2,232 | 0 | 4,680 | |
| Sub-Total | 11,360 | 11,217 | 0 | 22,577 | |
| Grand Total | 1,30,415 | 1,27,622 | 3 | 2,58,040 | |
